AAKAR DERMATOLOGY
SKIN | HAIR | LASER
Wrinkle Treatment
Botox – NPR 500 per unit
| Area | Units | Price (NPR) |
|---|---|---|
| Between Eyes | 10 units | 5,000 |
| Forehead | 15 – 20 units | 7,500 – 10,000 |
| Crow's Feet | 15 – 20 units | 7,500 – 10,000 |
| Masseter | 25 – 40 units | 12,500 – 20,000 |
Other Wrinkle Treatments
| Treatment | Description | Price (NPR) |
|---|---|---|
| CO2 Laser | Resurfaces skin with laser energy to reduce deep acne scars. | 6,000 – 8,000 |
| PRP Microneedling | Boosts collagen using platelets to improve acne scar texture naturally. | 6,000 |
| Meso Microneedling | Microneedling with infused serums for enhanced absorption and skin rejuvenation. | 7,000 |
| Skin Booster | Delivers radiofrequency through needles to tighten skin, reducing acne scars. | 35,000 – 50,000 |
| Derma Fillers | Restores volume, contours face, softens folds for a youthful appearance naturally. | 35,000 – 50,000 |
MNRF
Delivers radiofrequency through needles to tighten skin, reducing acne scars.
ELLISYS SENSE PRO – First time in Nepal | Imported from Korea| Package | Price (NPR) |
|---|---|
| One Session | 16,000 |
| Two Sessions | 22,000 |
| Three Sessions | 26,000 |
HIFU
Non-invasive ultrasound treatment tightening skin by stimulating deep collagen production.
| Area | Price (NPR) |
|---|---|
| Lower Face | 15,000 |
| Full Face & Neck | 45,000 |
| Neck | 10,000 |
| Forehead | 10,000 |
Laser Hair Treatment
| SERVICE | LASER STARTER | LASER SMOOTH-5 | LASER SMOOTH 8 ★ |
|---|---|---|---|
| FaceUpper lip, chin, or sideburns | 5,000 | 20,000 | 30,000 |
| Underarms | 3,500 | 14,000 | 21,000 |
| HandsBack of hands and fingers | 7,000 | 28,000 | 42,000 |
| Legs | 9,000 | 36,000 | 54,000 |
| Below KneesKnee down to the ankle | 5,000 | 20,000 | 30,000 |
| Chest | 7,000 | 28,000 | 42,000 |
| Abdomen | 8,000 | 32,000 | 48,000 |
| Back | 6,000 | 24,000 | 36,000 |
| Chest & Abdomen | 10,000 | 40,000 | 60,000 |
| Buttock | 6,000 | 24,000 | 36,000 |
| Bikini | 5,000 | 20,000 | 30,000 |
| Whole BodyFace to toes | 35,000 – 40,000 | 140,000 – 160,000 | 210,000 – 240,000 |
| 1 Session* | Pay for 4 Get 1 Free* | Pay for 6 Get 2 Free* |
*Subject to change. All prices in NPR.
Acne Scar Treatment
PRP Microneedling
Boosts collagen using platelets to improve acne scar texture naturally.
| Option | Price (NPR) |
|---|---|
| PRP Microneedling | 6,000 |
Microneedling
Creates microchannels stimulating collagen for smoother, reduced acne scarring skin.
| Type | Price (NPR) |
|---|---|
| Plain | 4,000 |
| GFC + Injection | 8,000 |
| Meso | 7,000 |
| Exosomes | 10,000 |
CO2 Laser
Resurfaces skin with laser energy to reduce deep acne scars.
| Area | Price (NPR) |
|---|---|
| Cheeks Only | 6,000 |
| Full Face | 8,000 |
Other Acne Scar Treatments
| Treatment | Description | Price (NPR) |
|---|---|---|
| Subcision | Releases tethered scars beneath skin, restoring smoother surface & contour. | 5,000 |
| TCA Cross | Targets deep ice-pick scars using focused chemical reconstruction technique precisely. | 3,000 |
| Fillers | Lifts depressed scars instantly, restoring volume and smoother skin appearance. | 25,000 – 40,000 |
| Chemical Peel | Exfoliates layers to brighten skin and reduce shallow acne scars. | 4,000 |
MNRF
Delivers radiofrequency through needles to tighten skin, reducing acne scars.
ELLISYS SENSE PRO – First time in Nepal | Imported from Korea| Package | Price (NPR) |
|---|---|
| One Session | 16,000 |
| Two Sessions | 22,000 |
| Three Sessions | 26,000 |
Deep Acne Scar
Combines advanced methods to improve severe, long-standing acne scars effectively.
| Package | Price (NPR) |
|---|---|
| 6 Sessions (with MNRF) | 60,000 |
| 8 Sessions (without MNRF) | 42,000 |
Hydrafacial Treatment
Hydrafacial Menu
| Treatment | Duration | Description | Price (NPR) |
|---|---|---|---|
| Simple Hydrafacial | 20 min | Deeply cleanses, hydrates skin for instant freshness and healthy glow. | 2,500 |
| Sweet Hydrafacial | 30 min | Gently exfoliates, nourishes skin, leaving it soft, bright, and refreshed. | 3,000 |
| Luxury Hydrafacial | 1 hour + | Deep cleansing, exfoliation, extraction, intensive hydration, LED therapy and HydroJelly mask for radiant, refreshed skin. | 5,000 |
| Casmara Hydrafacial | 1 hour + | Casmara known as Medi-Facial, customized treatment according to skin issue. | 8,000 |
| Simple Hydrafacial + Chemical Peel | 30 min | – | 4,000 |
| Luxury Hydrafacial + Glow Peel | 1.5 hours | – | 7,000 |
Types of Hydro Jelly Mask
- Tea Tree (Anti Acne)
- Kiwi Fruit (Brighten)
- Rose (Whiten & Soften)
- Lavender (Calm & Repair)
- 24K Gold (Anti-aging & Anti-oxidant)
- Hyaluronic Acid (Moisturize & Whiten)
- Vampire PLLA Infusion (Firming & Plumping)
Cosmetic Surgery
Surgical Procedures
| Procedure | Details | Price (NPR) |
|---|---|---|
| Upper Eyelid Surgery | Mongolian | 50,000 |
| Upper Eyelid Surgery | Hooded Eyelid | 55,000 |
| Scar Revision Surgery | Depends on the size of the scar | 12,000 – 40,000 |
| Scar Revision Surgery | Per cm | 6,000 – 8,000 |
| Lower Eyebag Removal | – | 65,000 |
| Ear Lobe Repair | One side | 15,000 |
| Ear Lobe Repair | Both sides | 28,000 |
| Skin Lesions Removal | – | 5,000 – 8,000 |
| Hair Transplant | DHT | 55 per graft |
| Hair Transplant | FUE | 45 per graft |
| Mole Removal | Laser removal (depends on procedure) | 5,000 – 8,000 |
| Mole Removal | Surgical removal | 12,000 |
DR. RAJAN TAJHYA (MD)
12+ YEARS of clinical dermatology — Specialist in skin and dermato surgery.
Special Package
Package Prices
| Package | One Session (NPR) | Three Sessions (NPR) |
|---|---|---|
| PRP + Microneedling (Face) | 6,000 | 15,000 |
| PRP + Microneedling (Hair) | 5,000 | 12,000 |
| GFC + Microneedling (Hair) | 8,000 | 20,000 |
| Luxury Hydrafacial | 5,000 | 12,000 |
Aakar Facial Bundle – NPR 21,000
Combination of 5 facials
- Carbon Laser Facial
- One Casmara Facial
- PRP Facial Treatment
- Luxury Facial Treatment
- Chemical Peel + Simple Hydrafacial