| Simple HydraFacial | Rs. 2,500 (15 Mins) |
| HydraFacial without Mask | Rs.3,000 (30 Mins) |
| HydraFacial With Hydrojelly Mask | Rs.4,000 (45 Mins) |
| HydraFacial Any Type Add Chemical Peel | Rs.1,000 (Extra) |
| Simple Hydra With Carbon Laser | Rs.6,000 |
| HydraFacial With Vampire Facial | Rs.5,000 |
| Carbon laser (Picosecond laser) | Rs.5,000 |
| Vampire Facial (Prp Micro needling) | Rs.4,000 |
HydraFacial
| Rs. 2,500 (15 Mins) |
HydraFacial Without Mask
| Rs. 3,000 (30 Mins) |
Luxury HydraFacial
| Rs. 4,000 (45 Mins) |
Types Of Hydrojelly Mask
|
| Upper Face | Rs. 6000 |
| Cheeks | Rs. 10000 |
| Lower Face Neck | Rs. 12000 |
| Whole Face & Neck | Rs. 25000 |
| Micro needling | Rs 3000 |
| PRP + Micro needling (Plantlet Rich Plasma) | Rs 4000 |
| Only Subscision | Rs 4000 |
| TCA Cross Peel | Rs 1000 (Free in-between the sessions) |
Micro needling Radio Frequency by Thermage Machine
| Rs 5000 (or Package taken is applied) |
Package for 8 Months of 8 Procedures
| Rs 30, 000 |
| Derma fillers | Rs. 25,000-35,000 |
Botox
| Rs.500 (Per Unit) Rs.10,000 Rs.7,500-10,000 |
Ultherapy (ULTHERAPY)
| Rs.2,000 (10 Mins) Rs.8,000 (20 Mins) Rs.8,000 (45 Mins) Rs.15,000 |
| Radio Frequency Skin Tightening Package For 6 Sessions | Rs.4,000 |
| PRP Microneedling (Vampire Facial) | Rs.4,000-5,000 |
| Micro needling Radio-Frequency by Thermage | Rs.5,000(Per Session) (Needle charge extra) |
| Body Part | Per Session | Package (8 Session) |
| Face | Rs. 5,000 | Rs. 30,000 |
| Underarms | Rs. 4,000 | Rs. 24,000 |
| Hands | Rs. 6,000 | Rs. 36,000 |
| Legs | Rs. 8,000 | Rs. 48,000 |
| Below knee | Rs. 5,000 | Rs. 30,000 |
| Chest | Rs. 6,000 | Rs. 36,000 |
| Chest + abdomen | Rs. 8,000 | Rs. 48,000 |
| Back | Rs. 6,000 | Rs. 36,000 |
| Buttock | Rs. 5,000 | Rs. 30,000 |
| Bikini | Rs. 5,000 | Rs. 30,000 |
| Whole body | Rs. 40,000 to 46,000 | Rs. 2,40,000 to 2,70,000 |
| Body Part | Per Session | Package (7 Session) |
| Face | Rs. 4,000 | Rs. 20,000 |
| Underarms | Rs. 2,500 | Rs. 12,500 |
| Hands | Rs. 5,000 | Rs. 25,000 |
| Legs | Rs. 6,000 | Rs. 30,000 |
| Below knee | Rs. 4,000 | Rs. 20,000 |
| Chest | Rs. 4,000 | Rs. 20,000 |
| Chest + abdomen | Rs. 6,000 | Rs. 30,000 |
| Back | Rs. 5,000 | Rs. 25,000 |
| Buttock | Rs. 5,000 | Rs. 25,000 |
| Bikini | Rs. 4,000 | Rs. 20,000 |
| Whole body | Rs. 30,000 to 35,000 | Rs. 1,25,000 to 1,75,000 |
| Plasmapen | Rs.8,000-25000 |
| Lip Surgery | Rs.40,000 |
| Mole Removal | Price depends upon the procedure |
| Hair Transplant | Rs. 35/per Graft |
| Scar Revision Surgery | Rs. 6,000-10,000/per cm |
| Dimple Creation Surgery | One Side-Rs. 25,000 Both Side-Rs.45,000 |
| Lower Eye Bag Removal Surgery | Rs.55,000 |
| Asian Eyelid Surgery / Upper Eyelid Surggery | Rs.35,000 40,000 |
| Hooded Eyelid Surgery | Rs.40,000-50,000 |
| Ear Lobe Repair One Side | Rs. 10,000 Both Side Rs. 18,000 |
Discover affordable skincare packages at Dr. Rajan’s Skin Clinic in Lalitpur, Nepal. Explore our range of treatments, including laser hair removal, anti-aging solutions, and more, tailored to meet your needs.
WhatsApp us